July 5, 2006
NO NAME Scratch HDCP GAME 1 NAME Scratch HDCP GAME 2 NAME Scratch HDCP GAME 3
1 Roger 214 41 255 Jeff 188 36 224 MjG 225 1 226
2 MjG 236 1 237 Eric 166 56 222 Kaz 168 55 223
3 Eric 170 56 226 Roger 181 41 222 Jeff 179 36 215
4 Jeff 175 36 211 Jim 160 44 204 Eric 141 56 197
5 Mark 134 60 194 Mark 138 60 198 Jason 128 68 196
6 Kaz 129 55 184 MjG 195 1 196 Jim 152 44 196
7 Jose 124 59 183 Kaz 134 55 189 Roger 146 41 187
8 Jason 113 68 181 Jason 115 68 183 Mark 116 60 176
9 Jim 125 44 169 Jose 104 59 163 Jose 112 59 171
10       0       0       0
$18 $18 $18