Bowling Survivor CASUALTIES
Wednesday, June 14, 2006
POS NAME AVG GAME
HDCP
GAME
1
GAME
2
GAME
3
WEEK 1
SERIES
SERIES
HDCP
SERIES w/HDCP WEEK NAME SERIES
w/HDCP
1 Roger 151 50 160 201 192 553 150 703 1 Sandra 540
2 Jeff 158 44 170 192 193 555 132 687 2 Valerie DNP
3 Samora 197 11 213 181 247 641 33 674 3 Jose 553
4 Mark 126 71 127 154 179 460 213 673 3 Rachel 573
5 Jose 132 66 154 146 157 457 198 655 4 Meridith 555
6 Shirlie 112 83 128 122 149 399 249 648 4 Jason 560
7 Michael 210 0 160 277 193 630 0 630 5 Samora 557
8 Jason 123 74 146 135 119 400 222 622 6 Michael 524
9 Kaz 142 57 192 150 103 445 171 616 7 Maj 557
10 Maj 164 39 157 146 178 481 117 598 7 Jeff 554
11 Rachel 102 91 77 86 150 313 273 586 8 Mark 571
12 Eric 144 56 112 149 155 416 168 584 8 Eric 572
13 Judy 134 64 109 135 148 392 192 584 9 Shirlie 571
14 Meridith 127 70 112 104 142 358 210 568 10 Roger 626
15 Valerie 100 93 90 90 90 270 279 549 11    
16 Sandra 147 53 116 148 117 381 159 540
HDCP based on 85% of 210
Blue AVG indicates last years AVG being used because bowler has less than 9 games bowled
Red AVG indicates 10-pin drop rule in effect