Bowling Survivor CASUALTIES
Wednesday, June 21, 2006
POS NAME AVG GAME
HDCP
GAME
1
GAME
2
GAME
3
WEEK 1
SERIES
SERIES
HDCP
SERIES w/HDCP WEEK NAME SERIES
w/HDCP
1 Maj 163 39 188 187 224 599 117 716 1 Sandra 540
2 Roger 159 43 166 192 180 538 129 667 2 Valerie DNP
3 Mark 133 65 157 137 171 465 195 660 3 Jose 553
4 Jason 124 73 160 86 156 402 219 621 3 Rachel 573
5 Kaz 142 57 154 136 154 444 171 615 4 Meridith 555
6 Shirlie 117 79 139 112 126 377 237 614 4 Jason 560
7 Rachel 102 91 112 116 111 339 273 612 5 Samora 557
8 Jose 132 66 122 141 148 411 198 609 6 Michael 524
9 Judy 134 64 126 120 167 413 192 605 7 Maj 557
10 Michael 210 0 200 200 200 600 0 600 7 Jeff 554
11 Eric 142 57 126 158 141 425 171 596 8 Mark 571
12 Samora 201 7 192 164 217 573 21 594 8 Eric 572
13 Jeff 164 39 165 149 157 471 117 588 9 Shirlie 571
14 Meridith 127 70 125 106 135 366 210 576 10 Roger 626
15 Valerie Did not pay.  Removed from tournament 11    
HDCP based on 85% of 210
Blue AVG indicates last years AVG being used because bowler has less than 9 games bowled
Red AVG indicates 10-pin drop rule in effect