Bowling Survivor CASUALTIES
Wednesday, June 28, 2006
POS NAME AVG GAME
HDCP
GAME
1
GAME
2
GAME
3
WEEK 1
SERIES
SERIES
HDCP
SERIES w/HDCP WEEK NAME SERIES
w/HDCP
1 Kaz 142 57 147 228 172 547 171 718 1 Sandra 540
2 Samora 199 9 257 174 219 650 27 677 2 Valerie DNP
3 Jeff 163 39 189 201 169 559 117 676 3 Jose 553
4 Maj 171 33 171 193 199 563 99 662 3 Rachel 573
5 Jason 126 71 157 170 100 427 213 640 4 Meridith 555
6 Shirlie 119 77 140 125 141 406 231 637 4 Jason 560
7 Eric 142 57 150 143 149 442 171 613 5 Samora 557
8 Meridith 127 70 142 136 124 402 210 612 6 Michael 524
9 Mark 137 62 144 149 129 422 186 608 7 Maj 557
10 Michael 210 0 173 182 245 600 0 600 7 Jeff 554
11 Judy 136 62 129 155 117 401 186 587 8 Mark 571
12 Roger 163 39 137 169 152 458 117 575 8 Eric 572
13 Rachel 103 90 85 102 116 303 270 573 9 Shirlie 571
14 Jose 132/146 66/54 151 109 119 379 174 553 10 Roger 626
HDCP based on 85% of 210 11    
Blue AVG indicates last years AVG being used because bowler has less than 9 games bowled
Red AVG indicates 10-pin drop rule in effect
Jose completed 9 games bowled after 1st game and his avg changed to 146. 
His hdcp changed to 54 for 2nd & 3rd game